Sort by
Devilbiss iGo2 Portable Oxygen Concentrator
| ITEMNUMBER | PRODUCT |
|---|---|
| 125K | iGo2 Portable Oxygen Concentrator, with EU & UK Plug |
| 125D | iGo2 Portable Oxygen Concentrator, with US Plug |
| 125K-XB | iGo2 Portable Oxygen Concentrator, with EU & UK Plug, plus extra battery |
| 125D-XB | iGo2 Portable Oxygen Concentrator, with US Plug, plus extra battery |
| PARAMETER | |
|---|---|
| Dimensions (H x W x D) | 21.3 cm (8.4") x 8.9 cm (3.5") x 21.8 cm (8.4") |
| Weight | 2.2 kg |
| Oxygen Output | 90% +4 / -3 |
| Maximum O2 Production | 1014ml /1100ml (5 SD) |
| Measured Sound Level | <37dBA (Setting 2) 20BPM |
| Battery Run Time | min. 3.5 hours (Setting 2) |
| SmartDose | 1 - 5 |
| Oxygen Delivery Settings | 1 to 5 (see table below) |
| Abrechnungsnummern | |
| Hilfsmittelnummer für 125K iGo2 | 14.24.06.1011 |
Inogen One G5 System
₹230,000.00
| Oxygen Flow | Pulse dose delivery system Six flow settings: 1-6 |
| Weight | 2,2 kg. (4.7 lbs.) (includes single battery) 2,6 kg. (5.7 lbs.) (with extended-life battery) |
| Size | Length: 18,26 cm. (7.19 in.) Width: 8,28 cm. (3.26 in.) Height: 20,7 cm. (8.15 in.) (includes single battery) |
| Noise Level | 38 dBA* |
| Battery | Single Battery up to 6.5 hours Double Battery up to 13 hours |
| Power | AC Power Supply 100-240V, 50-60Hz (auto sensing to allow worldwide use). DC Power Cable: for mobile use. |
| Operation | Simple control functions and easy-to-read LCD display. |
Oxymed P2 Portable Oxygen Concentrator
Product Highlights
The machine provides 90-96% pure oxygen at all flow rates.
Oxymed Portable oxygen concentrator comes with the FAA approval and can be carried on a flight.
Battery
Comes with Single and extendable (optional) battery.
| PULSE SETTING | BATTERY DURATION (Single Battery) | BATTERY DURATION (Double Battery) |
|---|---|---|
| 1 | 5 h 00 min | 10 h 00 min |
| 2 | 3 h 50 min | 7 h 40 min |
| 3 | 3 h 00 min | 6 h 00 min |
| 4 | 2 h 00 min | 4 h 00 min |
| 5 | 1 h 40 min | 3 h 20 min |
What's in the box?
- Oxymed P2
- Nasal Cannula
- Carry Bag
- AC Power Supply
- Extra Filter (5)
- Battery (as per the variant you choose)

Technical Specifications
| Type | Portable Oxygen Concentrator (Battery-Powered) |
| Flow | 1-5 Pulse Settings |
| Purity | 93±3% |
| Country of Origin | India |
| Weight | 1.98 Kg |
| Dimention | 8.70X6.30X3.35 inch |
| Battery Backup at 2 Pulse Settings | 3.8 hours |
| Battery Backup with Double Battery | 10 Hours |
| Sound | 49dB |
| Operating Altitude | 10000 Feet |
| Battery Exhausted Alarm | ![]() |
| Absense of Breath | ![]() |
| Overheat Alarm | ![]() |
| Low Purity Alarm | ![]() |
| Oxygen Sensor Failure | ![]() |
| Outlet Pressure | 25 PSI |
| FAA Approved | ![]() |
| FDA Approved | ![]() |
Philips Respironics SimplyGo International Portable Oxygen Concentrator
Specifications
-
General system Oxygen Concentrations -
86 to 97% at all settings %
Continuous flow settings -
0.5/1/1.5/2 l/min
Pulse mode bolus size -
1=12 ml/1.5=18 ml/2=24 ml/2.5=30 ml/3=36 ml/3.5=42 ml/4=48 ml/4.5=54 ml/5=60 ml/5.5=66 ml/6=72 ml
Sound level -
≤ 43 dB at pulse setting 2 dB
Size -
29.2 cm x 25.4 cm x 15.2 cm (11.5" x 10" x 6")
Weight with battery -
4.5 (10) kb (lbs)
SimplyGo's battery duration -
3.0 (pulse dose setting of 2*) and 0.9 (continuous flow 2 LPM) hour(s)
Operating temperature -
5° to 40°C (41° to 104°F)
Filtration -
Internal bacteria filter
Storage temperature (unit only) -
-20° to 60°C (-4° to 140°F)
Altitude -
Up to 3.048 m/10,000 ft
DC power - input -
11.5 to 16 VDC and 18 A max
DC power - output -
19 VDC and 7.9 A max
AC power - input -
100 to 240 VAC/ 50 to 60 Hz/1.7 A max
AC power - output -
19 VDC and 7.9 A max
Power consumption -
150 while charging/120 while not charging W
Alarm types -
Low oxygen purity/No breath/High breath rate/No flow/Low battery/Depleted battery/Wrong battery/System technical fault
Lithium Ion battery -
14.4 VDC 6600 mAh (LiIon), 0.7 kg (1.5 lbs), charge time is approximately 2 to 3 hours per battery from fully discharged
-
